1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Series

ID

OD

Max Rec. WP

Vacuum HG

Min. Bending Radius at 68ºF

Weight

N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
N/A 6 in152 mm N/A 6.54 in166 mm N/A 5 bar75 psi N/A 24 inHg N/A 30 in N/A 4.13 lbs/ft
N/A 8 in203 mm N/A 8.70 in221 mm N/A 5 bar75 psi N/A 21 inHg N/A 40 in N/A 7.06 lbs/ft
N/A 8 in203 mm N/A 8.70 in221 mm N/A 5 bar75 psi N/A 21 inHg N/A 40 in N/A 7.06 lbs/ft
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought