Print Back
Viper® Spartan® Model 150 1 1/2 in. Tip Only
Unit of Measure
1 

Nozzle Part Number

Nozzle Model Number

Swivel Inlet

50 PSI

75 PSI

6 BAR

100 PSI

Weight (each)

I230026-000 N/A VS150 N/A 1 1/2 in N/A 95 gpm N/A N/A N/A N/A 3.20 lb1.45 kg
I230026-001 N/A VS150 N/A 1 1/2 in N/A 125 gpm N/A N/A N/A N/A 3.20 lb1.45 kg
I230026-002 N/A VS150 N/A 1 1/2 in N/A 150 gpm N/A N/A N/A N/A 3.20 lb1.45 kg
I230026-003 N/A VS150 N/A 1 1/2 in N/A N/A 95 gpm N/A N/A N/A 3.20 lb1.45 kg
I230026-004 N/A VS150 N/A 1 1/2 in N/A N/A 125 gpm N/A N/A N/A 3.20 lb1.45 kg
I230026-005 N/A VS150 N/A 1 1/2 in N/A N/A 150 gpm N/A N/A N/A 3.20 lb1.45 kg
I230026-006 N/A VS150 N/A 1 1/2 in N/A N/A 175 gpm N/A N/A N/A 3.20 lb1.45 kg
I230026-007 N/A VS150 N/A 1 1/2 in N/A N/A N/A 500 L/min N/A 125 gpm N/A 3.20 lb1.45 kg
I230026-008 N/A VS150 N/A 1 1/2 in N/A N/A N/A 550 L/min N/A 150 gpm N/A 3.20 lb1.45 kg
I230026-009 N/A VS150 N/A 1 1/2 in N/A N/A N/A 650 L/min N/A 175 gpm N/A 3.20 lb1.45 kg
I230026-010 N/A VS150 N/A 1 1/2 in N/A N/A N/A 750 L/min N/A 200 gpm N/A 3.20 lb1.45 kg
Unit of Measure
1