Print Back
FEATURES AND ADVANTAGES
  • Smooth 64RA surface finish.
  • Designed for use with TCS-SS, FBS-SS, MBS-SS, FILS-SS, MILS-SS and TES-SS series fittings.
  • Primary Image - Sanitary 304 Stainless Steel Crimp Ferrules
    Unit of Measure
    1 

    Part Number

    Hose ID

    Ferrule ID

    Wall Thickness

    Length

    Weight Each

    Standard Carton

    SCF-SS10138 N/A 1 in N/A 1.38 in35.0 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.28 lb N/A 126
    SCF-SS10146 N/A 1 in N/A 1.46 in37.1 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.29 lb N/A 126
    SCF-SS10153 N/A 1 in N/A 1.53 in38.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.31 lb N/A 144
    SCF-SS10157 N/A 1 in N/A 1.57 in39.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.33 lb N/A 144
    SCF-SS10161 N/A 1 in N/A 1.61 in40.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.35 lb N/A 144
    SCF-SS10165 N/A 1 in N/A 1.65 in41.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.36 lb N/A 144
    SCF-SS10173 N/A 1 in N/A 1.73 in43.9 mm N/A 0.108 in2.7 mm N/A 2.28 in57.9 mm N/A 0.37 lb N/A 96
    SCF-SS15201 N/A 1 1/2 in N/A 2.01 in51.1 mm N/A 0.118 in3.0 mm N/A 2.36 in60.0 mm N/A 0.46 lb N/A 105
    SCF-SS15206 N/A 1 1/2 in N/A 2.06 in52.3 mm N/A 0.118 in3.0 mm N/A 2.36 in60.0 mm N/A 0.49 lb N/A 90
    SCF-SS15210 N/A 1 1/2 in N/A 2.10 in53.3 mm N/A 0.118 in3.0 mm N/A 2.36 in60.0 mm N/A 0.49 lb N/A 90
    SCF-SS15215 N/A 1 1/2 in N/A 2.15 in54.6 mm N/A 0.118 in3.0 mm N/A 2.36 in60.0 mm N/A 0.51 lb N/A 72
    SCF-SS15220 N/A 1 1/2 in N/A 2.20 in55.9 mm N/A 0.118 in3.0 mm N/A 2.36 in60.0 mm N/A 0.53 lb N/A 72
    SCF-SS15228 N/A 1 1/2 in N/A 2.28 in57.9 mm N/A 0.118 in3.0 mm N/A 2.36 in60.0 mm N/A 0.55 lb N/A 72
    SCF-SS15236 N/A 1 1/2 in N/A 2.36 in59.9 mm N/A 0.118 in3.0 mm N/A 2.36 in60.0 mm N/A 0.60 lb N/A 72
    SCF-SS20248 N/A 2 in N/A 2.48 in63 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.68 lb N/A 60
    SCF-SS20256 N/A 2 in N/A 2.56 in65.00 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.68 lb N/A 60
    SCF-SS20264 N/A 2 in N/A 2.64 in67.1 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.73 lb N/A 60
    SCF-SS20268 N/A 2 in N/A 2.68 in68.10 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.75 lb N/A 60
    SCF-SS20273 N/A 2 in N/A 2.73 in69.3 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.77 lb N/A 45
    SCF-SS20279 N/A 2 in N/A 2.79 in70.1 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.80 lb N/A 45
    SCF-SS20287 N/A 2 in N/A 2.87 in72.9 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.84 lb N/A 45
    SCF-SS20295 N/A 2 in N/A 2.95 in74.9 mm N/A 0.128 in3.3 mm N/A 2.80 in71.1 mm N/A 0.88 lb N/A 36
    SCF-SS25300 N/A 2 1/2 in N/A 3.00 in76.20 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 0.95 lb N/A 12
    SCF-SS25307 N/A 2 1/2 in N/A 3.07 in78.0 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 0.98 lb N/A 12
    SCF-SS25315 N/A 2 1/2 in N/A 3.15 in80.0 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.02 lb N/A 12
    SCF-SS25323 N/A 2 1/2 in N/A 3.23 in82.0 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.06 lb N/A 12
    SCF-SS25331 N/A 2 1/2 in N/A 3.31 in84.1 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.10 lb N/A 12
    SCF-SS25339 N/A 2 1/2 in N/A 3.39 in86.10 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.14 lb N/A 12
    SCF-SS25346 N/A 2 1/2 in N/A 3.46 in87.9 mm N/A 0.138 in3.5 mm N/A 3.25 in82.6 mm N/A 1.18 lb N/A 12
    SCF-SS30354 N/A 3 in N/A 3.54 in89.9 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.23 lb N/A 24
    SCF-SS30360 N/A 3 in N/A 3.60 in91.4 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.30 lb N/A 24
    SCF-SS30368 N/A 3 in N/A 3.68 in93.5 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.43 lb N/A 12
    SCF-SS30374 N/A 3 in N/A 3.74 in95.0 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.54 lb N/A 12
    SCF-SS30382 N/A 3 in N/A 3.82 in97.0 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.70 lb N/A 12
    SCF-SS30390 N/A 3 in N/A 3.90 in99.1 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.81 lb N/A 12
    SCF-SS30398 N/A 3 in N/A 3.98 in101.1 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 1.96 lb N/A 12
    SCF-SS30409 N/A 3 in N/A 4.09 in103.9 mm N/A 0.138 in3.5 mm N/A 3.94 in100.1 mm N/A 2.07 lb N/A 12
    SCF-SS40457 N/A 4 in N/A 4.57 in116.1 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 2.20 lb N/A 12
    SCF-SS40465 N/A 4 in N/A 4.65 in118.1 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 2.36 lb N/A 12
    SCF-SS40472 N/A 4 in N/A 4.72 in119.9 mm N/A 1.580 in4.0 mm N/A 4.19 in106.4 mm N/A 2.51 lb N/A 12
    SCF-SS40480 N/A 4 in N/A 4.80 in121.9 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 2.71 lb N/A 12
    SCF-SS40488 N/A 4 in N/A 4.88 in124.0 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 2.91 lb N/A 12
    SCF-SS40496 N/A 4 in N/A 4.96 in126.0 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 3.09 lb N/A 8
    SCF-SS40508 N/A 4 in N/A 5.08 in129.0 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 3.26 lb N/A 8
    SCF-SS40520 N/A 4 in N/A 5.20 in132.1 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 3.46 lb N/A 8
    SCF-SS40531 N/A 4 in N/A 5.31 in134.9 mm N/A 0.158 in4.0 mm N/A 4.19 in106.4 mm N/A 3.64 lb N/A 8
    Unit of Measure
    1