Print Back
FEATURES AND ADVANTAGES
  • Ferrules designed for use with fittings that have interlocking collars.
  • 304 stainless steel.
  • MATERIAL SPECIFICATIONS
    • ASTM A666 304 SS.
    Kuri-Krimp™ 304 Stainless Steel Crimp Ferrules
    Unit of Measure
    1 

    Part Number

    Hose ID

    Ferrule ID

    Wall Thickness

    Length

    Weight Each

    Standard Carton

    CRF-SS10108 N/A 1 in N/A 1.50 in38.10 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.20 lb N/A 200
    CRF-SS10109 N/A 1 in N/A 1.56 in39.60 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.21 lb N/A 200
    CRF-SS10110 N/A 1 in N/A 1.63 in41.4 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.21 lb N/A 200
    CRF-SS10111 N/A 1 in N/A 1.69 in42.90 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.23 lb N/A 200
    CRF-SS10112 N/A 1 in N/A 1.75 in44.5 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.23 lb N/A 200
    CRF-SS10113 N/A 1 in N/A 1.81 in46.00 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.24 lb N/A 200
    CRF-SS15200 N/A 1 1/2 in N/A 2.00 in50.80 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.27 lb N/A 128
    CRF-SS15202 N/A 1 1/2 in N/A 2.12 in53.80 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.29 lb N/A 128
    CRF-SS15204 N/A 1 1/2 in N/A 2.25 in57.20 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.29 lb N/A 80
    CRF-SS15206 N/A 1 1/2 in N/A 2.39 in60.70 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.30 lb N/A 80
    CRF-SS20208 N/A 2 in N/A 2.50 in63.5 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.35 lb N/A 80
    CRF-SS20209 N/A 2 in N/A 2.56 in65.00 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.40 lb N/A 80
    CRF-SS20210 N/A 2 in N/A 2.62 in66.50 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.43 lb N/A 80
    CRF-SS20211 N/A 2 in N/A 2.68 in68.10 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.43 lb N/A 80
    CRF-SS20213 N/A 2 in N/A 2.81 in71.40 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.44 lb N/A 80
    CRF-SS20215 N/A 2 in N/A 2.94 in74.70 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.46 lb N/A 80
    CRF-SS25302 N/A 2 1/2 in N/A 3.12 in79.3 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.56 lb N/A 60
    CRF-SS25304 N/A 2 1/2 in N/A 3.25 in82.60 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.58 lb N/A 60
    CRF-SS25306 N/A 2 1/2 in N/A 3.39 in86.10 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.60 lb N/A 60
    CRF-SS25308 N/A 2 1/2 in N/A 3.50 in88.90 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.62 lb N/A 60
    CRF-SS30309 N/A 3 in N/A 3.56 in90.1 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.27 lb N/A 40
    CRF-SS30310 N/A 3 in N/A 3.62 in92 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.29 lb N/A 40
    CRF-SS30311 N/A 3 in N/A 3.69 in93.8 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.30 lb N/A 40
    CRF-SS30312 N/A 3 in N/A 3.75 in95.30 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.31 lb N/A 40
    CRF-SS30313 N/A 3 in N/A 3.81 in96.80 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.33 lb N/A 40
    CRF-SS30315 N/A 3 in N/A 3.94 in100.1 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.36 lb N/A 40
    CRF-SS30400 N/A 3 in N/A 4.00 in101.60 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.40 lb N/A 40
    CRF-SS40409 N/A 4 in N/A 4.56 in115.8 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.57 lb N/A 30
    CRF-SS40410 N/A 4 in N/A 4.63 in117.6 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.59 lb N/A 30
    CRF-SS40411 N/A 4 in N/A 4.68 in118.90 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.74 lb N/A 30
    CRF-SS40412 N/A 4 in N/A 4.75 in120.70 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.76 lb N/A 30
    CRF-SS40413 N/A 4 in N/A 4.81 in122.2 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.78 lb N/A 30
    CRF-SS40414 N/A 4 in N/A 4.88 in124.0 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.82 lb N/A 30
    CRF-SS40500 N/A 4 in N/A 5.00 in127.0 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.86 lb N/A 30
    CRF-SS40501 N/A 4 in N/A 5.06 in128.5 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.89 lb N/A 30
    Unit of Measure
    1