Print Back
FEATURES AND ADVANTAGES
  • Ferrules designed for use with fittings that have interlocking collars.
  • Zinc plated steel.
MATERIAL SPECIFICATIONS
  • AISI 1008.
Kuri-Krimp™ Plated Steel Crimp Ferrules
Unit of Measure
1 

Part Number

Hose ID

Ferrule ID

Wall Thickness

Length

Weight Each

Standard Carton

CRF-CS08105 N/A 3/4 in N/A 1.31 in33.3 mm N/A 0.059 in1.5 mm N/A 2.14 in54.4 mm N/A 0.15 lb N/A 200
CRF-CS08106 N/A 3/4 in N/A 1.38 in35.0 mm N/A 0.059 in1.5 mm N/A 2.14 in54.4 mm N/A 0.16 lb N/A 200
CRF-CS08107 N/A 3/4 in N/A 1.44 in36.6 mm N/A 0.059 in1.5 mm N/A 2.14 in54.4 mm N/A 0.17 lb N/A 200
CRF-CS08108 N/A 3/4 in N/A 1.50 in38.10 mm N/A 0.059 in1.5 mm N/A 2.14 in54.4 mm N/A 0.18 lb N/A 200
CRF-CS10108 N/A 1 in N/A 1.50 in38.10 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.19 lb N/A 200
CRF-CS10109 N/A 1 in N/A 1.56 in39.60 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.20 lb N/A 200
CRF-CS10110 N/A 1 in N/A 1.63 in41.4 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.21 lb N/A 200
CRF-CS10111 N/A 1 in N/A 1.69 in42.90 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.22 lb N/A 200
CRF-CS10112 N/A 1 in N/A 1.75 in44.5 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.23 lb N/A 200
CRF-CS10113 N/A 1 in N/A 1.81 in46.00 mm N/A 0.059 in1.5 mm N/A 2.29 in58.2 mm N/A 0.24 lb N/A 200
CRF-CS15200 N/A 1 1/2 in N/A 2.00 in50.80 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.25 lb N/A 128
CRF-CS15202 N/A 1 1/2 in N/A 2.12 in53.80 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.26 lb N/A 128
CRF-CS15204 N/A 1 1/2 in N/A 2.25 in57.20 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.27 lb N/A 80
CRF-CS15206 N/A 1 1/2 in N/A 2.39 in60.70 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.28 lb N/A 80
CRF-CS20208 N/A 2 in N/A 2.50 in63.5 mm N/A 0.059 in1.5 mm N/A 2.36 in60.0 mm N/A 0.35 lb N/A 80
CRF-CS20209 N/A 2 in N/A 2.56 in65.00 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.37 lb N/A 80
CRF-CS20210 N/A 2 in N/A 2.62 in66.50 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.40 lb N/A 80
CRF-CS20211 N/A 2 in N/A 2.68 in68.10 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.40 lb N/A 80
CRF-CS20213 N/A 2 in N/A 2.81 in71.40 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.42 lb N/A 80
CRF-CS20215 N/A 2 in N/A 2.94 in74.70 mm N/A 0.059 in1.5 mm N/A 2.79 in70.9 mm N/A 0.44 lb N/A 80
CRF-CS25302 N/A 2 1/2 in N/A 3.12 in79.20 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.52 lb N/A 60
CRF-CS25304 N/A 2 1/2 in N/A 3.25 in82.60 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.54 lb N/A 60
CRF-CS25306 N/A 2 1/2 in N/A 3.39 in86.10 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.56 lb N/A 60
CRF-CS25308 N/A 2 1/2 in N/A 3.50 in88.90 mm N/A 0.059 in1.5 mm N/A 3.11 in79.0 mm N/A 0.58 lb N/A 60
CRF-CS30309 N/A 3 in N/A 3.56 in90.4 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.17 lb N/A 40
CRF-CS30310 N/A 3 in N/A 3.62 in91.90 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.19 lb N/A 40
CRF-CS30311 N/A 3 in N/A 3.69 in93.7 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.20 lb N/A 40
CRF-CS30312 N/A 3 in N/A 3.75 in95.30 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.21 lb N/A 40
CRF-CS30313 N/A 3 in N/A 3.81 in96.80 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.23 lb N/A 40
CRF-CS30315 N/A 3 in N/A 3.94 in100.1 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.25 lb N/A 40
CRF-CS30400 N/A 3 in N/A 4.00 in101.60 mm N/A 0.091 in2.3 mm N/A 3.94 in100.1 mm N/A 1.30 lb N/A 40
CRF-CS40409 N/A 4 in N/A 4.56 in115.8 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.57 lb N/A 30
CRF-CS40410 N/A 4 in N/A 4.63 in117.6 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.59 lb N/A 30
CRF-CS40411 N/A 4 in N/A 4.68 in118.90 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.61 lb N/A 30
CRF-CS40412 N/A 4 in N/A 4.75 in120.70 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.63 lb N/A 30
CRF-CS40413 N/A 4 in N/A 4.81 in122.2 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.65 lb N/A 30
CRF-CS40414 N/A 4 in N/A 4.88 in124.0 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.67 lb N/A 30
CRF-CS40500 N/A 4 in N/A 5.00 in127.0 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.72 lb N/A 30
CRF-CS40501 N/A 4 in N/A 5.06 in128.5 mm N/A 0.091 in2.3 mm N/A 4.19 in106.4 mm N/A 1.74 lb N/A 30
CRF-CS60608 N/A 6 in N/A 6.50 in165.10 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 3.97 lb N/A 12
CRF-CS60610 N/A 6 in N/A 6.63 in168.40 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 4.02 lb N/A 12
CRF-CS60612 N/A 6 in N/A 6.75 in171.50 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 4.10 lb N/A 12
CRF-CS60614 N/A 6 in N/A 6.88 in174.80 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 4.17 lb N/A 12
CRF-CS60700 N/A 6 in N/A 7.00 in177.80 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 4.24 lb N/A 12
CRF-CS60702 N/A 6 in N/A 7.13 in181.1 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 4.31 lb N/A 12
CRF-CS60704 N/A 6 in N/A 7.25 in184.20 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 4.39 lb N/A 12
CRF-CS60706 N/A 6 in N/A 7.38 in187.50 mm N/A 0.118 in3 mm N/A 5.67 in144.1 mm N/A 4.47 lb N/A 12
Unit of Measure
1