Items |
2846-04X100 2846 Series 1/4 in. Nominal ID and 100 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
2846-04X300 2846 Series 1/4 in. Nominal ID and 300 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
2846-06X100 2846 Series 3/8 in. Nominal ID and 100 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
2846-06X300 2846 Series 3/8 in. Nominal ID and 300 ft Standard Lengths 98 Shore A Ether-Based Heavy Duty Polyurethane Tubing |
||||
Description | N/A Ether-based polyurethane tubing available in colors for transfer of air, fluids and abrasive slurries. | |||||||
Construction | N/A Series 2844 - 98 Shore "A" Durometer ether-based polyurethane tubing in transparent FDA(07), 2846 - Blue. | |||||||
Features |
N/A
|
|||||||
Applications |
N/A
|
|||||||
Service Temperature [Min] | N/A -40 ºF-40 ºC | |||||||
Service Temperature [Max] | N/A 175 ºF80 ºC | |||||||
Series | N/A 2846 | |||||||
Color | N/A Blue | |||||||
Size Code | N/A 04 | N/A 04 | N/A 06 | N/A 06 | ||||
Nominal ID | N/A 1/4 in6.5 mm | N/A 1/4 in6.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | ||||
Nominal OD | N/A 0.375 in9.5 mm | N/A 0.375 in9.5 mm | N/A 0.570 in14.5 mm | N/A 0.570 in14.5 mm | ||||
Max. Working Pressure at 70°F (20°C) | N/A 125 psi | |||||||
Max. Working Pressure at 122°F (50°C) | N/A 75 psi | |||||||
Standard Length | N/A 100 ft | N/A 300 ft | N/A 100 ft | N/A 300 ft | ||||
Approx. Wt. per Pkg. | N/A 3.1 lb | N/A 9.5 lb | N/A 7.2 lb | N/A 21.7 lb | ||||
Brand | N/A Kuri Tec® | |||||||
Packaging | N/A Coils per Box | N/A Spool per Coil | N/A Coils per Box | N/A Spool per Coil | ||||
Industry Standards/Certifications | N/A FDA Phthalate Free RoHS | |||||||
Type | N/A Tubing | |||||||
Style | N/A 98 Shore "A" Ether-Based Heavy Duty Polyurethane Tubing | |||||||
Material | N/A Polyurethane | |||||||
Note |
N/A
When exceptional oil and fuel resistance is needed, we suggest use of Series 2810 ester-based tubing which is RoHS compliant. Not recommended for transfer of brake fluids. |
|||||||
Compliance Footnotes |
N/A
|
|||||||
|