Items |
KC1-H83-230/1 KuriCrimp™ KC1-H83 Series Single Phase Standard Volume Crimper |
KC1-H83-230/3 KuriCrimp™ KC1-H83 Series Three Phase Standard Volume Crimper |
KC1-H83-12V KuriCrimp™ KC1-H83-12V Standard Volume Crimper |
KC3-H88-230/1 KuriCrimp™ KC3-H88 Series Single Phase Standard Volume Crimper |
KC3-H88-230/3 KuriCrimp™ KC3-H88 Series Three Phase Standard Volume Crimper |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | N/A A highly precise unit that packs a punch. Its small footprint makes it an ideal fit for shops where space is at a premium. Now available in 12V for mobile service trucks. | N/A A highly precise unit that packs a punch. Its small footprint makes it an ideal fit for shops where space is at a premium. Now available in 12V for mobile service trucks. | N/A A highly precise unit that packs a punch. Its small footprint makes it an ideal fit for shops where space is at a premium. Now available in 12V for mobile service trucks. | N/A The first in its class to offer an automatic back limit switch and ES3 electronic control, greatly increasing crimping efficiency. | N/A The first in its class to offer an automatic back limit switch and ES3 electronic control, greatly increasing crimping efficiency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 1 - 2 Wire | N/A 1 1/2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 4 Spiral | N/A 1 1/4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 6 Spiral | N/A 1 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note for Hose Capacity for 6 Spiral | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for 90º Fittings | N/A 1 1/4 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose Capacity for Industrial | N/A 1 1/2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note for Hose Capacity for Industrial | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crimping Force | N/A 150 t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Diameter [Max] without Dies | N/A 4.37 in111 mm | N/A 4.37 in111 mm | N/A 111 mm | N/A 4.37 in111 mm | N/A 4.37 in111 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Diameter [Max] with Dies | N/A 3.78 in96 mm | N/A 3.78 in96 mm | N/A 3.78 in96 mm | N/A 4.01 in102 mm | N/A 4.01 in102 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening Diameter By Die Size | N/A 1.65 in42 mm | N/A 1.65 in42 mm | N/A 1.65 in42 mm | N/A 1.89 in48 mm | N/A 1.89 in48 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | N/A 23.3 in | N/A 23.3 in | N/A 23.3 in | N/A 27.6 in | N/A 27.6 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | N/A 23.3 in | N/A 23.3 in | N/A 23.3 in | N/A 24.2 in | N/A 24.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | N/A 21.3 in | N/A 21.3 in | N/A 21.3 in | N/A 25.2 in | N/A 25.2 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A 264 lb | N/A 264 lb | N/A 264 lb | N/A 386 lb | N/A 386 lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | N/A Kuriyama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | N/A Standard Volume Crimper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Info | N/A 4.0 HP (230 V) 1 PH | N/A 4.0 HP (230 V) 3 PH | N/A 4.0 HP (12 V) | N/A 5.0 HP (230 V) 1 PH | N/A 5.0 HP (230 V) 3 PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | N/A 4.0 hp | N/A 4.0 hp | N/A 4.0 hp | N/A 5.0 hp | N/A 5.0 hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | N/A 230 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | N/A Single | N/A Three | N/A | N/A Single | N/A Three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mechanism |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Accessories | N/A Die Rack (12 pc.) (DIERACK-H69) | N/A Die Rack (12 pc.) (DIERACK-H69) | N/A Die Rack (12 pc.) (DIERACK-H69) |
N/A
Back Limit Switch Crimp Calculator |
N/A
Back Limit Switch Crimp Calculator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessories |
N/A
Quick Change Die Tool (KCQCT-H69) Patented Quick Change Die Tool (KCPQCT-H69) Die Holder Base (12 pc.) (DIEBASE-H69) Electric Foot Pedals (PEDAL-KC1) Custom Made Dies Marking Dies |
N/A
Quick Change Die Tool (KCQCT-H69) Patented Quick Change Die Tool (KCPQCT-H69) Die Holder Base (12 pc.) (DIEBASE-H69) Electric Foot Pedals (PEDAL-KC1) Custom Made Dies Marking Dies |
N/A
Quick Change Die Tool (KCQCT-H69) Patented Quick Change Die Tool (KCPQCT-H69) Die Holder Base (12 pc.) (DIEBASE-H69) Electric Foot Pedals (PEDAL-KC1) Custom Made Dies Marking Dies |
N/A
Quick Change Die Tool (KCQCT-H69) Patented Quick Change Die Tool (KCPQCT-H69) Die Holder Base (12 pc.) (DIEBASE-H69) Die Rack (12 pc.) (DIERACK-H69) Electric Foot Pedals (PEDAL-ES) ES3 Upgrades |
N/A
Quick Change Die Tool (KCQCT-H69) Patented Quick Change Die Tool (KCPQCT-H69) Die Holder Base (12 pc.) (DIEBASE-H69) Die Rack (12 pc.) (DIERACK-H69) Electric Foot Pedals (PEDAL-ES) ES3 Upgrades |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Dies |
N/A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Series | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Range | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note for Die Range | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|