Pushing Equipment
Assembly Equipment and Accessories
Unit of Measure
Items |
/Asset/KPUSH-2-copy.jpg KPUSH2 Hydraulic Hose Pusher 2 in. Capacity Pushing Equipment |
/Asset/KPUSH-3-copy.jpg KPUSH3 Hydraulic Hose Pusher 3 in. Capacity Pushing Equipment |
/Asset/KPUSH8.jpg KPUSH8 Industrial Hose Pusher 8 in. Capacity Pushing Equipment |
/Asset/KPUSH22.jpg KPUSH22 Concrete Hose Pusher 8 in. Capacity Pushing Equipment |
||||||||||||||||||||||||
Description | N/A Pneumatically fed with a manual cycle and adjustable cylinder stroke pressure. | N/A Pneumatically fed with a semiautomatic cycle, self-centering vice and adjustable cylinder stroke and vice pressures. | N/A An extremely powerful unit that is up to almost any task. Powered by a separate air pump, its clamping mechanism holds any size hose firmly in place during insertion. | N/A Boasting 22,046 lbs of crimping force, the KPUSH22 is designed for difficult, heavy duty industrial hose such as concrete and petroleum hoses. Its clamping mechanism holds any size hose firmly in place during insertion. | ||||||||||||||||||||||||
Brand | N/A Kuriyama | |||||||||||||||||||||||||||
Hose Capacity | N/A 2 in | N/A 3 in | N/A 8 in | N/A 8 in | ||||||||||||||||||||||||
Push Force | N/A | N/A | N/A 8,818 lb | N/A 22,046 lb | ||||||||||||||||||||||||
Max. Coupling OD | N/A | N/A | N/A 16.7 in | N/A 16.7 in | ||||||||||||||||||||||||
Pneumatic Input | N/A 100 psi | N/A 100 psi | N/A | N/A | ||||||||||||||||||||||||
Length | N/A 25.8 in | N/A 33.7 in | N/A 44.3 in | N/A 49.2 in | ||||||||||||||||||||||||
Width | N/A 40.4 in | N/A 37.4 in | N/A 69.7 in | N/A 71.9 in | ||||||||||||||||||||||||
Height | N/A 50.6 in | N/A 49.2 in | N/A 24.6 in | N/A 13.8 in | ||||||||||||||||||||||||
Weight | N/A 214 lb | N/A 518 lb | N/A 298 lb | N/A 992 lb | ||||||||||||||||||||||||
Motor Info | N/A | N/A 230V 1 PH | N/A | N/A 3 HP | ||||||||||||||||||||||||
Pump Info | N/A | N/A | N/A 100 PSI | N/A | ||||||||||||||||||||||||
Type | N/A Hose Pusher | |||||||||||||||||||||||||||
Voltage | N/A | N/A 230 V | N/A | N/A | ||||||||||||||||||||||||
Phase | N/A | N/A Single | N/A | N/A Single | ||||||||||||||||||||||||
Pressure | N/A | N/A | N/A 100 psi | N/A | ||||||||||||||||||||||||
Included Accessories | N/A | N/A Electric Foot Pedal | N/A | N/A | ||||||||||||||||||||||||
Optional Accessories | N/A | N/A | N/A |
N/A
Concrete Hose Mandrels Non-Slip Hose Jaws |
||||||||||||||||||||||||
Additional Dies | N/A | N/A | N/A |
N/A
|
||||||||||||||||||||||||
|